<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring memory usage in Windows 7</title>
	<atom:link href="http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/</link>
	<description>Seattle Geek with lots to say.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vinoth</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131792</link>
		<dc:creator>Vinoth</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131792</guid>
		<description>Awesome!!! Very Clear and detailed.</description>
		<content:encoded><![CDATA[<p>Awesome!!! Very Clear and detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131751</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131751</guid>
		<description>Hahaha you must change your memory provider or change your job, because 8 GB only cost US40</description>
		<content:encoded><![CDATA[<p>Hahaha you must change your memory provider or change your job, because 8 GB only cost US40</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Oshea</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131746</link>
		<dc:creator>Rick Oshea</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131746</guid>
		<description>Brandon,

I spent my entire last check upgrading the RAM on my Windows 7 PC.  I had 4GB and now I have 8GB.  More than anything, this has changed my attitude--now I know more than any of the hardware/software engineers who preceded me.  I have a big stick by my keyboard and I wave it menacingly at my PC, yelling threatening things such as &quot;I have 8GB and now I make the rules!&quot; and &quot;I don&#039;t need no stinkin&#039; Page File!&quot;.  I believe it, too, because it comes from my own lips.  Now I&#039;m in charge.  It&#039;s a good thing I&#039;m so powerful too, as something has to make up for my lack of knowledge.

I have no girlfriends, but I have lot of RAM.  Surely that makes up for it.  

Your silicon pal,
Rick O&#039; Shea</description>
		<content:encoded><![CDATA[<p>Brandon,</p>
<p>I spent my entire last check upgrading the RAM on my Windows 7 PC.  I had 4GB and now I have 8GB.  More than anything, this has changed my attitude&#8211;now I know more than any of the hardware/software engineers who preceded me.  I have a big stick by my keyboard and I wave it menacingly at my PC, yelling threatening things such as &#8220;I have 8GB and now I make the rules!&#8221; and &#8220;I don&#8217;t need no stinkin&#8217; Page File!&#8221;.  I believe it, too, because it comes from my own lips.  Now I&#8217;m in charge.  It&#8217;s a good thing I&#8217;m so powerful too, as something has to make up for my lack of knowledge.</p>
<p>I have no girlfriends, but I have lot of RAM.  Surely that makes up for it.  </p>
<p>Your silicon pal,<br />
Rick O&#8217; Shea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131743</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131743</guid>
		<description>Hi Brandon, Thanks for the article, great explanation, however I agree with MLO, If I have more than enought memory I think that disabling the page file its a good idea, that is the only way (I think) that you can guarantee that nothing goes to the disk gaining in performance, the whle idea of the page file is to &quot;simulate&quot; more memory but what happend if you are totally sure that you can backup everything with physical memory, another thing to be considered is that the page file can be a security risk, I use a lot of encrypted info and I don´t want to have the risk some of this info ends in the page file, I know to can cypher that too but that imposes another perfomance cost, let me know please what do you think, bye</description>
		<content:encoded><![CDATA[<p>Hi Brandon, Thanks for the article, great explanation, however I agree with MLO, If I have more than enought memory I think that disabling the page file its a good idea, that is the only way (I think) that you can guarantee that nothing goes to the disk gaining in performance, the whle idea of the page file is to &#8220;simulate&#8221; more memory but what happend if you are totally sure that you can backup everything with physical memory, another thing to be considered is that the page file can be a security risk, I use a lot of encrypted info and I don´t want to have the risk some of this info ends in the page file, I know to can cypher that too but that imposes another perfomance cost, let me know please what do you think, bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjith</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131741</link>
		<dc:creator>Ranjith</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131741</guid>
		<description>Hi Brandon, Thanks for the info. Can you also tell about the &quot;commit limit&quot; please. 

I&#039;m monitoring the windows 7 system performance using &quot;perfmon&quot; and I want to know the threshold for &quot;Memory\committed bytes in use&quot; counter.

After reading few articles on net I have taken the threshold = to system&#039;s virtual memory (virtual memory details are taken from system information window). But the values shown in task mgr and the system info window are different. System info window is showing 2.5GB and task manager is showing 4094 MB i.e 4 GB. So which one to be considered as the threshold. I&#039;m bit baffled because of these 2 different values. Can you please help me. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Brandon, Thanks for the info. Can you also tell about the &#8220;commit limit&#8221; please. </p>
<p>I&#8217;m monitoring the windows 7 system performance using &#8220;perfmon&#8221; and I want to know the threshold for &#8220;Memory\committed bytes in use&#8221; counter.</p>
<p>After reading few articles on net I have taken the threshold = to system&#8217;s virtual memory (virtual memory details are taken from system information window). But the values shown in task mgr and the system info window are different. System info window is showing 2.5GB and task manager is showing 4094 MB i.e 4 GB. So which one to be considered as the threshold. I&#8217;m bit baffled because of these 2 different values. Can you please help me. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mici intrebari care nu merita un thread separat. - Page 819 - My Garage</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131674</link>
		<dc:creator>Mici intrebari care nu merita un thread separat. - Page 819 - My Garage</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131674</guid>
		<description>[...] http://brandonlive.com/2010/02/21/me...-in-windows-7/    __________________ Google knows! [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://brandonlive.com/2010/02/21/me...-in-windows-7/" rel="nofollow">http://brandonlive.com/2010/02/21/me&#8230;-in-windows-7/</a>    __________________ Google knows! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Task Manager &#124; Warren Tang&#039;s Blog</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131666</link>
		<dc:creator>Windows Task Manager &#124; Warren Tang&#039;s Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131666</guid>
		<description>[...] Task Manager Updated on 10/10/2011 by warrentang&#160;What do the Task Manager memory columns mean?Measuring memory usage in Windows 7Windows 7 memory usage: What&#8217;s the best way to measure?What do the Task Manager memory columns [...]</description>
		<content:encoded><![CDATA[<p>[...] Task Manager Updated on 10/10/2011 by warrentang&nbsp;What do the Task Manager memory columns mean?Measuring memory usage in Windows 7Windows 7 memory usage: What&#8217;s the best way to measure?What do the Task Manager memory columns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131584</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131584</guid>
		<description>@MLO - Even if you have 12GB of RAM, why would you want to waste some of it?  If you disable the page file, that will happen (because all of your commit limit will be charged against RAM even when it&#039;s never actually used).

The only benefit of disabling the page file is the disk space you get back.  But in most circumstances that benefit is not particularly important.</description>
		<content:encoded><![CDATA[<p>@MLO &#8211; Even if you have 12GB of RAM, why would you want to waste some of it?  If you disable the page file, that will happen (because all of your commit limit will be charged against RAM even when it&#8217;s never actually used).</p>
<p>The only benefit of disabling the page file is the disk space you get back.  But in most circumstances that benefit is not particularly important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLO</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131572</link>
		<dc:creator>MLO</dc:creator>
		<pubDate>Fri, 22 Jul 2011 06:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131572</guid>
		<description>You gave an example of why disabling the pagefile was a bad idea. At some point I don&#039;t think that holds true. Say if you have Windows 7 x64 with 12 gigs of physical memory. Under those circumstances I just don&#039;t see why a page file is needed or wanted. Perhaps you will comment on this.</description>
		<content:encoded><![CDATA[<p>You gave an example of why disabling the pagefile was a bad idea. At some point I don&#8217;t think that holds true. Say if you have Windows 7 x64 with 12 gigs of physical memory. Under those circumstances I just don&#8217;t see why a page file is needed or wanted. Perhaps you will comment on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niong</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131571</link>
		<dc:creator>Niong</dc:creator>
		<pubDate>Thu, 21 Jul 2011 11:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131571</guid>
		<description>thnx for writing and explaining it. great post</description>
		<content:encoded><![CDATA[<p>thnx for writing and explaining it. great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131562</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 19 Jun 2011 02:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131562</guid>
		<description>This is one of the few times I&#039;ve read an article online and was moved to thank the author. It was simple, easy to understand, and dispelled a lot of my misconceptions. Thanks so much.</description>
		<content:encoded><![CDATA[<p>This is one of the few times I&#8217;ve read an article online and was moved to thank the author. It was simple, easy to understand, and dispelled a lot of my misconceptions. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131560</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 13 Jun 2011 21:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131560</guid>
		<description>Thanks Allot,

what the recommendation for managing the Page file with the memory Managment?</description>
		<content:encoded><![CDATA[<p>Thanks Allot,</p>
<p>what the recommendation for managing the Page file with the memory Managment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodtime</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131541</link>
		<dc:creator>Goodtime</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131541</guid>
		<description>Big thanks for your article!</description>
		<content:encoded><![CDATA[<p>Big thanks for your article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131538</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 21 Mar 2011 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131538</guid>
		<description>@TomK -

This is probably because your motherboard supports a maximum of 8GB of addressable memory.  64-bit chipsets never provide the full 64-bit addressable range (no CPU or OS even supports it right now).  Some max out at 8GB, some at 12, some much higher.  This means that if you put that much (or more) RAM into the system, you won&#039;t be able to use it all.  The best you get is (Max Addressable) - (Reserved by devices) = (Available to Windows).</description>
		<content:encoded><![CDATA[<p>@TomK -</p>
<p>This is probably because your motherboard supports a maximum of 8GB of addressable memory.  64-bit chipsets never provide the full 64-bit addressable range (no CPU or OS even supports it right now).  Some max out at 8GB, some at 12, some much higher.  This means that if you put that much (or more) RAM into the system, you won&#8217;t be able to use it all.  The best you get is (Max Addressable) &#8211; (Reserved by devices) = (Available to Windows).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomK</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131529</link>
		<dc:creator>TomK</dc:creator>
		<pubDate>Sat, 19 Feb 2011 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131529</guid>
		<description>I don&#039;t think your explanation is completely correct.    Windows 7 64 bit knows I have 12G installed,  but in the Physical Memory (MB) area I see:

Total 6135
Cached 3679
Available 3607
Free 0

Yet if you go into the resource monitor, it gives me roughly the same numbers, they also have a field &quot;Installed&quot; and it shows 12288 MB of memory.

So the Total appears to be ???? don&#039;t know.

An interesting quirk in resource monitor it shows &quot;hardware reserved&quot;  to be 6153

So I&#039;m still puzzled.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think your explanation is completely correct.    Windows 7 64 bit knows I have 12G installed,  but in the Physical Memory (MB) area I see:</p>
<p>Total 6135<br />
Cached 3679<br />
Available 3607<br />
Free 0</p>
<p>Yet if you go into the resource monitor, it gives me roughly the same numbers, they also have a field &#8220;Installed&#8221; and it shows 12288 MB of memory.</p>
<p>So the Total appears to be ???? don&#8217;t know.</p>
<p>An interesting quirk in resource monitor it shows &#8220;hardware reserved&#8221;  to be 6153</p>
<p>So I&#8217;m still puzzled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

