<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrandonLive</title>
	<atom:link href="http://brandonlive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonlive.com</link>
	<description>Seattle Geek with lots to say.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why are browser plug-ins so insecure? by mutuelle en ligne</title>
		<link>http://brandonlive.com/2008/08/09/why-are-browser-plug-ins-so-insecure/comment-page-1/#comment-131836</link>
		<dc:creator>mutuelle en ligne</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2008/08/09/why-are-browser-plug-ins-so-insecure/#comment-131836</guid>
		<description>Je recherche une bonne mutuelle santé. Connaissez vous un comparateur de mutuelles en ligne svp ?</description>
		<content:encoded><![CDATA[<p>Je recherche une bonne mutuelle santé. Connaissez vous un comparateur de mutuelles en ligne svp ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The so-called &#8220;God Mode&#8221; by communication styles</title>
		<link>http://brandonlive.com/2010/01/04/the-so-called-god-mode/comment-page-2/#comment-131824</link>
		<dc:creator>communication styles</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/?p=675#comment-131824</guid>
		<description>I do not even know the way I stopped up here, but I assumed this put up was once great. I do not know who you&#039;re however definitely you are going to a famous blogger in the event you aren&#039;t already ;) Cheers!</description>
		<content:encoded><![CDATA[<p>I do not even know the way I stopped up here, but I assumed this put up was once great. I do not know who you&#8217;re however definitely you are going to a famous blogger in the event you aren&#8217;t already <img src='http://brandonlive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by leben-zwo-punkt-null &#187; Blog Archive &#187; Der Index im OS &#8211; auf der Suche nach DemGlück.doc</title>
		<link>http://brandonlive.com/about/comment-page-1/#comment-131796</link>
		<dc:creator>leben-zwo-punkt-null &#187; Blog Archive &#187; Der Index im OS &#8211; auf der Suche nach DemGlück.doc</dc:creator>
		<pubDate>Sat, 07 Jan 2012 23:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/about/#comment-131796</guid>
		<description>[...] Namen  Indexer, ist in der Version 1.2 hier [KLICK] erhältlich und &#8220;was made by a guy named Brandon.&#8221; (Vielen Dank [...]</description>
		<content:encoded><![CDATA[<p>[...] Namen  Indexer, ist in der Version 1.2 hier [KLICK] erhältlich und &#8220;was made by a guy named Brandon.&#8221; (Vielen Dank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Vinoth</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131792</link>
		<dc:creator>Vinoth</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131792</guid>
		<description>Awesome!!! Very Clear and detailed.</description>
		<content:encoded><![CDATA[<p>Awesome!!! Very Clear and detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Beta hotkey cheat sheet by словарь</title>
		<link>http://brandonlive.com/2009/01/10/windows-7-beta-hotkey-cheat-sheet/comment-page-4/#comment-131775</link>
		<dc:creator>словарь</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2009/01/10/windows-7-beta-hotkey-cheat-sheet/#comment-131775</guid>
		<description>Hello, Neat post. There is an issue together with your web site in internet explorer, might check this? IE still is the marketplace leader and a huge portion of other folks will miss your great writing because of this problem.</description>
		<content:encoded><![CDATA[<p>Hello, Neat post. There is an issue together with your web site in internet explorer, might check this? IE still is the marketplace leader and a huge portion of other folks will miss your great writing because of this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Carlos</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131751</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131751</guid>
		<description>Hahaha you must change your memory provider or change your job, because 8 GB only cost US40</description>
		<content:encoded><![CDATA[<p>Hahaha you must change your memory provider or change your job, because 8 GB only cost US40</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Rick Oshea</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131746</link>
		<dc:creator>Rick Oshea</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131746</guid>
		<description>Brandon,

I spent my entire last check upgrading the RAM on my Windows 7 PC.  I had 4GB and now I have 8GB.  More than anything, this has changed my attitude--now I know more than any of the hardware/software engineers who preceded me.  I have a big stick by my keyboard and I wave it menacingly at my PC, yelling threatening things such as &quot;I have 8GB and now I make the rules!&quot; and &quot;I don&#039;t need no stinkin&#039; Page File!&quot;.  I believe it, too, because it comes from my own lips.  Now I&#039;m in charge.  It&#039;s a good thing I&#039;m so powerful too, as something has to make up for my lack of knowledge.

I have no girlfriends, but I have lot of RAM.  Surely that makes up for it.  

Your silicon pal,
Rick O&#039; Shea</description>
		<content:encoded><![CDATA[<p>Brandon,</p>
<p>I spent my entire last check upgrading the RAM on my Windows 7 PC.  I had 4GB and now I have 8GB.  More than anything, this has changed my attitude&#8211;now I know more than any of the hardware/software engineers who preceded me.  I have a big stick by my keyboard and I wave it menacingly at my PC, yelling threatening things such as &#8220;I have 8GB and now I make the rules!&#8221; and &#8220;I don&#8217;t need no stinkin&#8217; Page File!&#8221;.  I believe it, too, because it comes from my own lips.  Now I&#8217;m in charge.  It&#8217;s a good thing I&#8217;m so powerful too, as something has to make up for my lack of knowledge.</p>
<p>I have no girlfriends, but I have lot of RAM.  Surely that makes up for it.  </p>
<p>Your silicon pal,<br />
Rick O&#8217; Shea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Carlos</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131743</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131743</guid>
		<description>Hi Brandon, Thanks for the article, great explanation, however I agree with MLO, If I have more than enought memory I think that disabling the page file its a good idea, that is the only way (I think) that you can guarantee that nothing goes to the disk gaining in performance, the whle idea of the page file is to &quot;simulate&quot; more memory but what happend if you are totally sure that you can backup everything with physical memory, another thing to be considered is that the page file can be a security risk, I use a lot of encrypted info and I don´t want to have the risk some of this info ends in the page file, I know to can cypher that too but that imposes another perfomance cost, let me know please what do you think, bye</description>
		<content:encoded><![CDATA[<p>Hi Brandon, Thanks for the article, great explanation, however I agree with MLO, If I have more than enought memory I think that disabling the page file its a good idea, that is the only way (I think) that you can guarantee that nothing goes to the disk gaining in performance, the whle idea of the page file is to &#8220;simulate&#8221; more memory but what happend if you are totally sure that you can backup everything with physical memory, another thing to be considered is that the page file can be a security risk, I use a lot of encrypted info and I don´t want to have the risk some of this info ends in the page file, I know to can cypher that too but that imposes another perfomance cost, let me know please what do you think, bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Ranjith</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131741</link>
		<dc:creator>Ranjith</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131741</guid>
		<description>Hi Brandon, Thanks for the info. Can you also tell about the &quot;commit limit&quot; please. 

I&#039;m monitoring the windows 7 system performance using &quot;perfmon&quot; and I want to know the threshold for &quot;Memory\committed bytes in use&quot; counter.

After reading few articles on net I have taken the threshold = to system&#039;s virtual memory (virtual memory details are taken from system information window). But the values shown in task mgr and the system info window are different. System info window is showing 2.5GB and task manager is showing 4094 MB i.e 4 GB. So which one to be considered as the threshold. I&#039;m bit baffled because of these 2 different values. Can you please help me. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Brandon, Thanks for the info. Can you also tell about the &#8220;commit limit&#8221; please. </p>
<p>I&#8217;m monitoring the windows 7 system performance using &#8220;perfmon&#8221; and I want to know the threshold for &#8220;Memory\committed bytes in use&#8221; counter.</p>
<p>After reading few articles on net I have taken the threshold = to system&#8217;s virtual memory (virtual memory details are taken from system information window). But the values shown in task mgr and the system info window are different. System info window is showing 2.5GB and task manager is showing 4094 MB i.e 4 GB. So which one to be considered as the threshold. I&#8217;m bit baffled because of these 2 different values. Can you please help me. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The so-called &#8220;God Mode&#8221; by Playing God in Windows 7 &#171; Maya Chitchatting&#039;s Blog</title>
		<link>http://brandonlive.com/2010/01/04/the-so-called-god-mode/comment-page-1/#comment-131737</link>
		<dc:creator>Playing God in Windows 7 &#171; Maya Chitchatting&#039;s Blog</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/?p=675#comment-131737</guid>
		<description>[...] The so-called “God Mode”, http://brandonlive.com/2010/01/04/the-so-called-god-mode/, January 4th, [...]</description>
		<content:encoded><![CDATA[<p>[...] The so-called “God Mode”, <a href="http://brandonlive.com/2010/01/04/the-so-called-god-mode/" rel="nofollow">http://brandonlive.com/2010/01/04/the-so-called-god-mode/</a>, January 4th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Build notes and links by Larry</title>
		<link>http://brandonlive.com/2011/10/01/post-build-notes-and-links/comment-page-1/#comment-131704</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/?p=784#comment-131704</guid>
		<description>Hi Brandon...how can I get the installer for the indexer gadget you created a while back...

The website isn&#039;t cooperating when i click download...gives me a &quot;oops theres been a error&quot; message...

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Brandon&#8230;how can I get the installer for the indexer gadget you created a while back&#8230;</p>
<p>The website isn&#8217;t cooperating when i click download&#8230;gives me a &#8220;oops theres been a error&#8221; message&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just got flamed by Walt Mossberg by JESSEDZIEDZIC</title>
		<link>http://brandonlive.com/2007/03/21/i-just-got-flamed-by-walt-mossberg/comment-page-1/#comment-131689</link>
		<dc:creator>JESSEDZIEDZIC</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2007/03/21/i-just-got-flamed-by-walt-mossberg/#comment-131689</guid>
		<description>That was a frankly fun writing!!</description>
		<content:encoded><![CDATA[<p>That was a frankly fun writing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ:  How to completely reset WDS / Windows Search by jessedziedzic</title>
		<link>http://brandonlive.com/2007/04/20/faq-how-to-completely-reset-wds-windows-search/comment-page-1/#comment-131688</link>
		<dc:creator>jessedziedzic</dc:creator>
		<pubDate>Thu, 20 Oct 2011 08:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2007/04/20/faq-how-to-completely-reset-wds-windows-search/#comment-131688</guid>
		<description>An all &#039;round incredibly written article!</description>
		<content:encoded><![CDATA[<p>An all &#8217;round incredibly written article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Mici intrebari care nu merita un thread separat. - Page 819 - My Garage</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131674</link>
		<dc:creator>Mici intrebari care nu merita un thread separat. - Page 819 - My Garage</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131674</guid>
		<description>[...] http://brandonlive.com/2010/02/21/me...-in-windows-7/    __________________ Google knows! [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://brandonlive.com/2010/02/21/me...-in-windows-7/" rel="nofollow">http://brandonlive.com/2010/02/21/me&#8230;-in-windows-7/</a>    __________________ Google knows! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring memory usage in Windows 7 by Windows Task Manager &#124; Warren Tang&#039;s Blog</title>
		<link>http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/comment-page-1/#comment-131666</link>
		<dc:creator>Windows Task Manager &#124; Warren Tang&#039;s Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://brandonlive.com/2010/02/21/measuring-memory-usage-in-windows-7/#comment-131666</guid>
		<description>[...] Task Manager Updated on 10/10/2011 by warrentang&#160;What do the Task Manager memory columns mean?Measuring memory usage in Windows 7Windows 7 memory usage: What&#8217;s the best way to measure?What do the Task Manager memory columns [...]</description>
		<content:encoded><![CDATA[<p>[...] Task Manager Updated on 10/10/2011 by warrentang&nbsp;What do the Task Manager memory columns mean?Measuring memory usage in Windows 7Windows 7 memory usage: What&#8217;s the best way to measure?What do the Task Manager memory columns [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

