<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandonLive &#187; Cool Stuff</title>
	<atom:link href="http://brandonlive.com/tag/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonlive.com</link>
	<description>Seattle Geek with lots to say.</description>
	<lastBuildDate>Wed, 09 Nov 2011 07:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kindle review</title>
		<link>http://brandonlive.com/2010/03/28/kindle-review/</link>
		<comments>http://brandonlive.com/2010/03/28/kindle-review/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:35:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Life of Brandon]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2010/03/28/kindle-review/</guid>
		<description><![CDATA[A few weeks ago I decided it was time to buy an E-book reader.&#160; I really only considered two options, the Barnes &#38; Noble Nook and the Amazon Kindle (specifically the “Kindle 2” model).&#160; I’d briefly seen each in person, but hadn’t had time to really look at or play with either of them. The [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I decided it was time to buy an E-book reader.&#160; I really only considered two options, the <a href="http://www.barnesandnoble.com/nook/">Barnes &amp; Noble Nook</a> and the <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015T963C/">Amazon Kindle</a> (specifically the “Kindle 2” model).&#160; I’d briefly seen each in person, but hadn’t had time to really look at or play with either of them.</p>
<p><strong>The Investigation</strong></p>
<p>I started out by reading up a bit on both devices.&#160; I read complaints about performance on the Nook, but also saw mention that an update was released which improved the situation significantly.&#160; The specs told me that the Nook was slightly thicker and ever so slightly heavier, but otherwise roughly the same dimensions and basic capabilities.&#160; In theory the color touch screen and Android-powered nature of the device made it appealing.&#160; In theory.</p>
<p>So one afternoon I took a drive over to the B&amp;N store in Bellevue to take a good look at the Nook in-person.&#160; My first impression was that the industrial design looked cheap compared to the Kindle 2 I’d seen.&#160; I played around with the device a bit, and found the page-turning speed acceptable but not exactly impressive.&#160; Navigating the device’s various functions seemed relatively cumbersome, but I didn’t have a basis to compare this to the Kindle at the time.</p>
<p>As I was looking at the demo device on display, a salesperson asked if I needed help and tried to tell me how much they’d like to get a Nook of their own.&#160; I inquired about the return policy, and was told to wait while they called down a manager to talk to me about the device.&#160; The manager (or supervisor, or whatever she was) was very enthusiastic about the device, but I was put off a bit by her pitch.&#160; First, she told me there was a 15% restocking fee if I returned the device (I forget if it was a 14-day or 30-day return policy).&#160; She said this was “standard for these kind of electronics” to which I replied that the Kindle did not have such a fee and neither did stores like Best Buy and Fry’s.&#160; I also inquired whether there was a web browser on the device, and she said “no but the Kindle doesn’t have one either.”&#160; I pointed out that the Kindle actually does have a basic browser, and she insisted it was only the Kindle DX which offered this feature.&#160; Of course, I quickly confirmed using my Droid that she was indeed incorrect.</p>
<p>Given all this, I decided to leave B&amp;N without one, and a couple days later I ordered a Kindle.</p>
<p> <a href="http://brandonlive.com/wp-content/uploads/2010/03/Kindle.jpg"><img style="border-right-width: 0px; margin: 0px 20px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Kindle" border="0" alt="Kindle" src="http://brandonlive.com/wp-content/uploads/2010/03/Kindle_thumb.jpg" width="183" height="244" /></a>
<p><strong></strong></p>
<p><strong>The Arrival</strong></p>
<p>I ordered the Kindle late on a Thursday evening, and decided to take advantage of Amazon’s same-day delivery option, a concept which nearly blew my mind, to have it arrive on Friday.&#160; Sure enough, it arrived at my building Friday afternoon.</p>
<p>Unpacking the Kindle is a delightful experience.&#160; The device arrives pre-programmed with your Amazon account.&#160; There was no registration process of any kind, it was as if this device knew me and was anxious to be my new reading companion.&#160; The Kindle store was already populated with book recommendations based on my Amazon history, and the device happily sync’d the two books I’d purchased on the Kindle for iPhone app a few months before.</p>
<p>I was immediately glad I’d chosen this over the Nook.&#160; Amazon had clearly put significant effort into building a complete end-to-end experience with minimal friction to purchasing and reading books or other content.&#160; In some respects, it even seemed they’d outdone Apple, who many consider to be the king of this kind of execution.</p>
<p>The device looks and feels solid.&#160; The plastic feels more expensive and higher quality than that of the Nook.&#160; The size and weight are pretty much ideal for its purpose.&#160; The button placement is well thought-out, and the labels make it trivial to pick up and start using.&#160; They duplicate certain buttons (like “Next Page”) and seem to have considered all the different ways you might hold the device when reading on a park bench, in bed, etc.</p>
<p>Navigating the device may not be as delightful as an iPhone, but it’s easy to figure out and get around.&#160; Common tasks are easy, what feels a little clunkier are secondary tasks like selecting text within a document – but it’s still easier than it seemed on the Nook.</p>
<p>The display updates slightly faster for page-turns than the Nook, which seems just fast enough to not be annoying when reading.&#160; That is, the Nook is only marginally slower, but it seems to cross a threshold where it starts to feel slow.</p>
<p><strong>Web Browser</strong></p>
<p>The Kindle web browser is very basic, and given the performance characteristics of the hardware and lack of a pointer, it’s not hard to see why.&#160; Typical web browsing tasks simply won’t work on this hardware.&#160; That said, I think the basic browser is quite useful, and mainly for one application: Google Reader.&#160; Now, to be honest, I haven’t spent a lot of time actually using this in practice… but the short time I did spend using it, it felt quite usable and useful.&#160; I imagine I will use that regularly in the future, unlike most any other web browsing functionality.</p>
<p>One gripe with the browser was the inability to re-order bookmarks.&#160; Or at least, if you can re-order them, I couldn’t figure it out.&#160; Instead I had to delete all the built-in bookmarks (about a dozen) which is a slow enough process, just to get Google Reader to be at the top.&#160; Given that the browser is labeled as an “experimental” feature at this point, I can’t really complain too much.</p>
<p><strong>Verdict</strong></p>
<p>At this point I’m pretty confident I’ll be keeping the Kindle.&#160; At first I thought maybe an iPad or similar slate PC might obsolete it, but now I’m not so sure.&#160; The iPad, for example, is about twice the weight of the Kindle.&#160; I don’t think that’s going to be comfortable for extended reading sessions.&#160; Once I get to try an iPad myself I’ll try to update this post with my impressions with regard to its usefulness as a book reader.&#160; Until then, I’m happy to recommend the Kindle to any avid readers or gadget freaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2010/03/28/kindle-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I love WordPress</title>
		<link>http://brandonlive.com/2009/02/21/i-love-wordpress/</link>
		<comments>http://brandonlive.com/2009/02/21/i-love-wordpress/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:55:53 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Life of Brandon]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2009/02/21/i-love-wordpress/</guid>
		<description><![CDATA[If there’s one example of a free and open source project that continually impresses me, it is WordPress.  I’ve used it to power this blog for quite a while.  But I also used it as a CMS for the WeHaveHope.org website, and am now using it as one for an even larger project that I’m [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one example of a free and open source project that continually impresses me, it is <a href="http://wordpress.org/">WordPress</a>.  I’ve used it to power this blog for quite a while.  But I also used it as a CMS for the <a href="http://www.WeHaveHope.org">WeHaveHope.org</a> website, and am now using it as one for an even larger project that I’m working on – a new website to replace the one currently in use by <a href="http://www.villagevolunteers.org/">Village Volunteers</a>.</p>
<p>I never really had any experience with PHP until I started dabbling in WordPress, but it was easy enough to pick up the basics, and the <a href="http://codex.wordpress.org/Template_Tags">WordPress “API” documentation</a> for building “themes” is quite good.  It provides all the infrastructure for the site and great tools for content editing and publishing, leaving me to only worry about the design and layout of the site itself (and in turn letting the content people worry just about content). </p>
<p>As an example, the new site I’m working on has a “featured content” slideshow on the home page that I designed using JavaScript and a little PHP.  The PHP code calls into WordPress and grabs the latest 5 pages tagged with “featured” by the editors, and it pulls an excerpt and image from them to display sequentially in a nice little slideshow to show off new and featured content.  WordPress made this easy for me to develop, and makes it easy for my less technical friends who do the content to make use of it.</p>
<p>Now don’t get me wrong, I love ASP .NET.  If I were writing a web service or any kind of complicated web application I’d use that without a doubt, if only because I’m more comfortable in C# and the relevant tools than with their open source / Linux alternatives.  In fact, that’s why BrandonTools.com runs on a Windows server – I had (and still have) some plans to dabble in some web service projects, and so I put that site on a Windows server so I could at least host prototypes there.</p>
<p>Unfortunately, the Community Server software powering BrandonTools.com hasn&#8217;t impressed me at all.  In fact, I’m probably going to ditch it soon if I can find a good alternative and can find a reasonable way to migrate as much content as possible.  It’s a shame really, and for me proof that the effectiveness and utility of applications are often more important than the details of underlying technology, or the philosophy with which it was developed.</p>
<p>So for straight-up web site design, I’m hooked on WordPress, and not afraid to admit it.  At the moment it’s clearly the best tool I’ve found for the job.  I would love to see an equivalent platform get developed for Windows / ASP .NET, and who knows, maybe something like <a href="http://www.codeplex.com/oxite">Oxite</a> will get there some day.  But so far WordPress seems to be in a league of its own, not just as a blogging platform but as a very effective content management platform &#8211; particularly with their latest 2.7 update which really raised the bar.</p>
<p>Oh and did I mention that in 2.7 its web configuration tool has a one-click in-place upgrade option that pulls down the latest version directly from WordPress.org and applies it to your site?  Yeah, it’s seriously slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2009/02/21/i-love-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flickr search in Win7</title>
		<link>http://brandonlive.com/2008/11/19/flickr-search-in-win7/</link>
		<comments>http://brandonlive.com/2008/11/19/flickr-search-in-win7/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:52:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Desktop Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenSearch]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Shell]]></category>

		<guid isPermaLink="false">http://brandonlive.com/?p=499</guid>
		<description><![CDATA[Long Zheng of iStartedSomething.com has taken it upon himself to enable users to leverage my Windows 7 feature, called Search Federation, to search their Flickr photos from inside the Explorer.   It looks like a work-in-progress, and since his service works as a proxy to talk to Flickr, performance isn&#8217;t what it would be if Flickr [...]]]></description>
			<content:encoded><![CDATA[<p>Long Zheng of iStartedSomething.com has taken it upon himself to enable users to leverage my Windows 7 feature, called Search Federation, to <a href="http://www.istartedsomething.com/20081120/flickr-search-connectr-for-windows-7-search-federation/">search their Flickr photos from inside the Explorer.</a>  </p>
<p>It looks like a work-in-progress, and since his service works as a proxy to talk to Flickr, performance isn&#8217;t what it would be if Flickr had a native implementation.  But for something he threw together over the last night or two I&#8217;m impressed!</p>
<p>We&#8217;ll be talking more about Search Federation on the <a href="http://blogs.msdn.com/e7/">Engineering Windows 7 blog </a>soon, and will have much more to share when we deliver the upcoming Windows 7 beta release.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2008/11/19/flickr-search-in-win7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Legend: The ending that should have been</title>
		<link>http://brandonlive.com/2008/03/11/i-am-legend-the-ending-that-should-have-been/</link>
		<comments>http://brandonlive.com/2008/03/11/i-am-legend-the-ending-that-should-have-been/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:22:42 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Movies & TV]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2008/03/11/i-am-legend-the-ending-that-should-have-been/</guid>
		<description><![CDATA[Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firstshowing.net/2008/03/05/must-watch-i-am-legends-original-ending-this-is-amazing/">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2008/03/11/i-am-legend-the-ending-that-should-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously, watch this WorldWide Telescope video</title>
		<link>http://brandonlive.com/2008/03/04/seriously-watch-this-worldwide-telescope-video/</link>
		<comments>http://brandonlive.com/2008/03/04/seriously-watch-this-worldwide-telescope-video/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:27:22 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2008/03/04/seriously-watch-this-worldwide-telescope-video/</guid>
		<description><![CDATA[Freakin&#8217; amazing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.tv/video/exclusive-first-look-worldwide-telescope">Freakin&#8217; amazing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2008/03/04/seriously-watch-this-worldwide-telescope-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldWide Telescope is mind-bendingly cool</title>
		<link>http://brandonlive.com/2008/02/29/worldwide-telescope-is-mind-bendingly-cool/</link>
		<comments>http://brandonlive.com/2008/02/29/worldwide-telescope-is-mind-bendingly-cool/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:46:02 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2008/02/29/worldwide-telescope-is-mind-bendingly-cool/</guid>
		<description><![CDATA[If you haven&#8217;t heard about it yet, or seen the TED presentation, do yourself a favor and go watch the video.  There&#8217;s a high-ish resolution MP4 you can download here. I absolutely cannot wait until this is released to the public.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard about it yet, or seen the TED presentation, do yourself a favor and <a href="http://www.ted.com/talks/view/id/224">go watch the video.</a>  There&#8217;s a high-ish resolution MP4 you can download <a href="http://ted.streamguys.net/ted_gould_r_2008_480.mp4">here</a>.</p>
<p>I absolutely cannot wait until this is released to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2008/02/29/worldwide-telescope-is-mind-bendingly-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIOS is the best thing ever.</title>
		<link>http://brandonlive.com/2007/12/12/fios-is-the-best-thing-ever/</link>
		<comments>http://brandonlive.com/2007/12/12/fios-is-the-best-thing-ever/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 08:41:38 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Life of Brandon]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/12/12/fios-is-the-best-thing-ever/</guid>
		<description><![CDATA[In case you were wondering. It takes 10-15 seconds for a (standard def) video from Xbox Live to be ready to play. I frequently download files at about 2 MB/sec from good servers. Orb is amazing with 15mbps upload Same goes for Remote Desktop Bit Torrents aren&#8217;t choked by stupid Comcrap throttling software My connection [...]]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering.</p>
<ul>
<li>It takes 10-15 seconds for a (standard def) video from Xbox Live to be ready to play.</li>
<li>I frequently download files at about 2 MB/sec from good servers.</li>
<li><a href="http://orb.com">Orb</a> is amazing with 15mbps upload</li>
<li>Same goes for Remote Desktop</li>
<li>Bit Torrents aren&#8217;t choked by stupid Comcrap throttling software</li>
<li>My connection doesn&#8217;t drop momentarily every few minutes like it did with Comcrap, kicking Trillian off of AIM and causing lag in Halo.</li>
<li>Sure, it&#8217;s not even been a week, but the service has been operational 100% of that time.  No middle of the night service interruptions so far.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/12/12/fios-is-the-best-thing-ever/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook&#8230; wow</title>
		<link>http://brandonlive.com/2007/05/24/facebook-wow/</link>
		<comments>http://brandonlive.com/2007/05/24/facebook-wow/#comments</comments>
		<pubDate>Fri, 25 May 2007 05:51:32 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/05/24/facebook-wow/</guid>
		<description><![CDATA[Facebook is now, in my mind, a more formidable force than Google.  They get it.  They aren&#8217;t lobbing things at the wall to see what sticks, they know exactly where the web is going.  In case you missed it, they announced &#8220;The Platform&#8221; today at their f8 conference.  There are already 30+ applications right out [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is now, in my mind, a more formidable force than Google.  They get it.  They aren&#8217;t lobbing things at the wall to see what sticks, they know <em>exactly</em> where the web is going. </p>
<p>In case you missed it, they <a href="http://www.centernetworks.com/facebook-announcement-facebook-platform">announced &#8220;The Platform&#8221; today</a> at their f8 conference. </p>
<p>There are already <a href="http://mashable.com/2007/05/24/facebook-platform-apps/">30+ applications right out of the gate</a>.  There&#8217;s Twitter integration, there&#8217;s the &#8220;Causes&#8221; application (I&#8217;ve already created a &#8220;cause&#8221; for <a href="http://wehavehope.org">Tusubira </a>using it), there&#8217;s Box, Feedburner, and more.</p>
<p>Color me impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/05/24/facebook-wow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The world has spoken</title>
		<link>http://brandonlive.com/2007/05/02/the-world-has-spoken/</link>
		<comments>http://brandonlive.com/2007/05/02/the-world-has-spoken/#comments</comments>
		<pubDate>Wed, 02 May 2007 17:51:48 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/05/02/the-world-has-spoken/</guid>
		<description><![CDATA[In an act of rarely seen internet unity, they cried &#8220;09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0&#8243;. What does it mean?  Those numbers stand for freedom. ]]></description>
			<content:encoded><![CDATA[<p>In an act of rarely seen internet unity, they cried <a href="http://blog.digg.com/?p=74?">&#8220;<font color="#800080">09-f9-11-02-9d-74-e3-5b-d8-41-56-c5-63-56-88-c0&#8243;.</font></a></p>
<p>What does it mean?  Those numbers stand for <a href="http://www.downloadsquad.com/2007/05/01/hd-dvd-key-fiasco-is-an-example-of-21st-century-digital-revolt/">freedom</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/05/02/the-world-has-spoken/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debunking third-world myths</title>
		<link>http://brandonlive.com/2007/04/28/debunking-third-world-myths/</link>
		<comments>http://brandonlive.com/2007/04/28/debunking-third-world-myths/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 08:55:11 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Life of Brandon]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/04/28/debunking-third-world-myths/</guid>
		<description><![CDATA[I&#8217;ve been a bit of a slacker blogger lately, but not without good reason.  One of several things taking up my time is Tusubira - the non-profit organization that I&#8217;ve been working with for a while now, and the related trip to Uganda that I&#8217;ll be taking at the end of this summer. Why do I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit of a slacker blogger lately, but not without good reason.  One of <em>several</em> things taking up my time is <a href="http://www.wehavehope.org">Tusubira</a> - the non-profit organization that I&#8217;ve been working with for a while now, and the related trip to Uganda that I&#8217;ll be taking at the end of this summer.</p>
<p>Why do I bring this up?  Well, fellow MS blogger <a href="http://sanaz.spaces.live.com/">Sanaz Ahari </a>made a post earlier this month linking to a video I&#8217;d not seen before, with some incredibly interesting data about the distribution of wealth, health, and technology over the last 30 or so years between and within countries from all around the world.  It&#8217;s not the shortest video ever, and if you&#8217;re used to watching 30 second news blurbs you might not get much out of this as it&#8217;s a bit longer than your average NBC world news segment.  But the data presented is so compelling, and the presentation so engaging, that I had to share it.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/RUwS1uAdUcI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RUwS1uAdUcI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/04/28/debunking-third-world-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing BrandonTools.com &#8211; new home for Start++</title>
		<link>http://brandonlive.com/2007/03/27/introducing-brandontoolscom-new-home-for-start/</link>
		<comments>http://brandonlive.com/2007/03/27/introducing-brandontoolscom-new-home-for-start/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 08:47:39 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog updates]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Start++]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/03/27/introducing-brandontoolscom-new-home-for-start/</guid>
		<description><![CDATA[Start++ has a new home! I know, I know&#8230; the Wiki just went up a few days ago. Well, rather than let people get too used to that, I decided to go ahead and set up a real website for Start++ and any other little tools I end up throwing together (I mean, diligently coding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandontools.com">Start++ has a new home!</a></p>
<p>I know, I know&#8230; the Wiki just went up a few days ago.  Well, rather than let people get too used to that, I decided to go ahead and set up a real website for Start++ and any other little tools I end up throwing together (I mean, diligently coding to the highest standard of quality!) later on down the road.</p>
<p>It&#8217;s just up and stumbling on Community Server, which seems to be working out pretty well so far.</p>
<p><a href="http://brandontools.com">BrandonTools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/03/27/introducing-brandontoolscom-new-home-for-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I caved&#8230; joined twitter</title>
		<link>http://brandonlive.com/2007/03/11/i-caved-joined-twitter/</link>
		<comments>http://brandonlive.com/2007/03/11/i-caved-joined-twitter/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 07:58:11 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/03/11/i-caved-joined-twitter/</guid>
		<description><![CDATA[A couple weeks ago Chris and Scoble showed me in-person what all the fuss with Twitter was about. I&#8217;d heard it talked about, but was too busy to even bother finding out what it was. After a quick demonstration, I decided not to sign-up as it just seemed like a goofy way to waste time [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago <a href="http://chris.pirillo.com">Chris </a>and <a href="http://www.scobleizer.com">Scoble</a> showed me in-person what <a href="http://www.drumsnwhistles.com/2007/03/11/twitter-this/">all the fuss</a> with <a href="http://www.twitter.com">Twitter </a>was about.  I&#8217;d heard it talked about, but was too busy to even bother finding out what it was.  After a quick demonstration, I decided not to sign-up as it just seemed like a goofy way to waste time (which isn&#8217;t something I need more of at the moment).  </p>
<p>However, tonight I was hanging out with some of the MVPs (mostly the young, hip Windows Live ones) and finally decided to sign-up.  With MVPs looking over my shoulder, the sight of the words &#8220;Welcome back, Robert Scoble!&#8221; proved to be an <a href="http://brandonlive.com/2007/03/11/sorry-scoble/">irresistable temptation</a>.</p>
<p>Anyway, <a href="http://twitter.com/BrandonLive">I&#8217;m on Twitter now</a>.  It&#8217;s pretty much the Facebook &#8220;status&#8221; feature, ripped out and offered as a standalone service.  The real difference is the network of people.  Facebook has my friends from high school, college, and most of my 20-something friends all on board.  But Twitter has&#8230; the entire blogosphere.  Or maybe that&#8217;s just <a href="http://scobleizer.com/2007/03/09/1004-following-me-to-sxsw/">Scoble&#8217;s Twitter followers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/03/11/i-caved-joined-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday</title>
		<link>http://brandonlive.com/2007/03/07/yesterday/</link>
		<comments>http://brandonlive.com/2007/03/07/yesterday/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 20:01:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Life of Brandon]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/03/07/yesterday/</guid>
		<description><![CDATA[Yesterday was easily the most beautiful day of 2007 so far.  It felt (and looked) quite a bit like summer.  Eager to not let it go to waste, a few of us slipped out in the afternoon to make a quick flight around the east side, the falls, and some mountains near the pass. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was easily the most beautiful day of 2007 so far.  It felt (and looked) quite a bit like summer.  Eager to not let it go to waste, a few of us slipped out in the afternoon to make a quick flight around the east side, the falls, and some mountains near the pass.</p>
<p><a href="http://brandonlive.com/wp-content/uploads/2007/03/spin.JPG" title="Our flight path"><img src="http://brandonlive.com/wp-content/uploads/2007/03/spinsmall.jpg" alt="Our flight path" /></a></p>
<p>That&#8217;s the path we took.</p>
<p><a href="http://brandonlive.com/wp-content/uploads/2007/03/dsc02113.jpg" title="View from our flight"><img width="448" src="http://brandonlive.com/wp-content/uploads/2007/03/dsc02113.jpg" alt="View from our flight" height="331" style="width: 448px; height: 331px" /></a></p>
<p><a href="http://picasaweb.google.com/haslhofer/LAteWinterFlightWithDaveBrandonAwesome">Check out photos from our flight </a></p>
<p><a href="http://brandonlive.com/wp-content/uploads/2007/03/spin.JPG" title="Flight path"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonlive.com/2007/03/07/yesterday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Audi S5 &#8211; I think I&#8217;m in love</title>
		<link>http://brandonlive.com/2007/03/07/audi-s5-i-think-im-in-love/</link>
		<comments>http://brandonlive.com/2007/03/07/audi-s5-i-think-im-in-love/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 08:28:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://brandonlive.com/2007/03/07/audi-s5-i-think-im-in-love/</guid>
		<description><![CDATA[Wow. If anything makes me trade in my A3 in the next year or two, this would probably be it: Audi A5 / S5 details]]></description>
			<content:encoded><![CDATA[<p>Wow.</p>
<p>If anything makes me trade in my A3 in the next year or two, this would probably be it:</p>
<p><a href="http://gallery.audiworld.com/gallery/album287 "><img width="600" src="http://www.audiworld.com/news/07/audi-a5-s5/header4.jpg" alt="Audi S5 coupe" height="424" style="width: 600px; height: 424px" title="Audi S5 coupe" /></a></p>
